
Table Download
Data Table of Kinet Höyük Sherd and Sample NAA Results and Descriptions
- Title
- Data Table of Kinet Höyük Sherd and Sample NAA Results and Descriptions
- Number of Fields
- 68
- Number of Rows
- 348
- Source Project
- Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA (348)
Note: The Open Context upgrade is still in progress. In the near future, we will provide a faceted search function for browsing downloadable data tables and we will provide rich metadata and version control information about these tables.
Suggested Citation
Peter Grave, Lisa Kealhofer, Ben Marsh, Marie-Henriette Gates. "Data Table of Kinet Höyük Sherd and Sample NAA Results and Descriptions". (2018)
From Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA.
Edited or directed by: Peter Grave, Lisa Kealhofer, Ben Marsh, Marie-Henriette Gates. Released: 2018-03-25.
Open Context. <http://opencontext.org/tables/10a33c66-0bc1-40fb-b832-8f55aca970c5>
DOI: https://doi.org/10.6078/M7F18WT9
Copyright License
Public Domain Mark 1.0
While this content is in the public domain, please appropriately cite the contributors and Open Context
Sample Records (1 – 100 of 348 Total Rows)
URI | Label | Project | Project URI | Item Category | Last Updated | Authorship | Latitude (WGS-84) | Longitude (WGS-84) | Geospatial note | Early Date (BCE/CE) | Late Date (BCE/CE) | Context URI | Context (1) | Context (2) | Context (3) |
Temporal Coverage [URI]
|
Temporal Coverage [Label]
|
Has type [URI]
|
Has type [Label]
|
link
|
KT#
|
Locus
|
Lot
|
Year
|
Period Number
|
Period Note
|
PeriodO Period
|
Period Field Notes
|
Ware
|
Description, general form
|
Description (specific, with notes)
|
Vessel part
|
Size
|
Decoration
|
Drawings
|
AIA#
|
UTM Reference- Zone
|
UTM Reference – easting
|
UTM Reference – northing
|
Description
|
Sample notes
|
Weight (grams)
|
As
|
Ba
|
Ca
|
Ce
|
Co
|
Cr
|
Cs
|
Eu
|
Fe
|
Hf
|
K
|
La
|
Lu
|
Na
|
Nd
|
Rb
|
Sb
|
Sc
|
Sm
|
Ta
|
Tb
|
Th
|
U
|
Yb
|
Zn
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://opencontext.org/subjects/21de1595-35d9-4b2f-b5de-c27e9938d7f4 | Sample 3950 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Sample | 2018-03-23 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.61376 | 36.2156 | Best available location data | http://opencontext.org/subjects/7200dd12-c775-402a-86b5-b5ae68e792c4 | Turkey | Abacılıgüzeli | Photo of Sample 3950 Location | 3950.0 | 37.0 | 250979.0 | 4055637.0 | Very rocky bank | sediment | 2.72 | 2.0 | 0.001 | 14.0 | 4.0 | 55.5 | 2910.0 | 0.6 | 0.24 | 4.07 | 0.3 | 0.001 | 3.5 | 0.08 | 0.26 | 8.0 | 0.001 | 0.2 | 12.4 | 0.71 | 0.001 | 0.001 | 0.5 | 0.001 | 0.54 | 41.0 | ||||||||||||||||||||||
http://opencontext.org/subjects/8772a174-2678-42b5-9e66-1af80f71a528 | Sample 3951 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Sample | 2018-03-23 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.63748 | 36.21211 | Best available location data | http://opencontext.org/subjects/e150fb3d-ea83-4255-b1a7-36753da98050 | Turkey | Denizciler | Photo of Sample 3951 Location | 3951.0 | 37.0 | 250743.0 | 4058279.0 | 6 m down big stream bank; v/ blocky | sediment | 1.99 | 7.0 | 88.0 | 18.0 | 10.0 | 63.3 | 3540.0 | 1.6 | 0.25 | 4.47 | 0.8 | 0.3 | 7.0 | 0.08 | 0.15 | 10.0 | 13.0 | 0.9 | 10.8 | 1.16 | 0.001 | 0.001 | 1.6 | 1.0 | 0.65 | 72.0 | ||||||||||||||||||||||
http://opencontext.org/subjects/d14751d9-a553-425e-9648-e9e133e0505b | Sample 3952 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Sample | 2018-03-23 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.65235 | 36.21342 | Best available location data | http://opencontext.org/subjects/2908c379-98c5-46b1-ba1e-82e0756d12d3 | Turkey | Bedrik | Photo of Sample 3952 Location | 3952.0 | 37.0 | 250908.0 | 4059925.0 | Road cutting, limestone soil, 3 m down | sediment | 1.78 | 8.0 | 310.0 | 2.7 | 84.0 | 34.0 | 428.0 | 6.6 | 1.2 | 4.8 | 4.4 | 1.0 | 34.5 | 0.32 | 0.23 | 23.0 | 72.0 | 1.1 | 16.9 | 5.03 | 1.0 | 0.9 | 11.0 | 1.8 | 2.4 | 110.0 | ||||||||||||||||||||||
http://opencontext.org/subjects/8c59e9b3-7a57-48c9-8de6-7fff29ce6651 | Sample 3953 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Sample | 2018-03-23 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.70012 | 36.21548 | Best available location data | http://opencontext.org/subjects/93362529-981e-4b69-85a6-6da03a4453dc | Turkey | Saraçlar | Photo of Sample 3953 Location | 3953.0 | 37.0 | 251247.0 | 4065221.0 | Fan deposits 2 m down road cut 15 ks. Dörtyol | sediment | 1.91 | 15.0 | 71.0 | 14.0 | 22.0 | 56.7 | 1720.0 | 2.3 | 0.63 | 4.69 | 2.0 | 0.6 | 12.0 | 0.13 | 0.12 | 14.0 | 29.0 | 1.8 | 8.99 | 2.22 | 0.6 | 0.001 | 2.9 | 2.1 | 1.0 | 68.0 | ||||||||||||||||||||||
http://opencontext.org/subjects/14270610-cf39-494d-959c-849e02493f19 | Sample 3954 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Sample | 2018-03-23 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.87704 | 36.23413 | Best available location data | http://opencontext.org/subjects/f63ad3da-0c93-44d0-948f-ec26a7707eb3 | Turkey | Turunchgiller | 3954.0 | 37.0 | 253481.0 | 4084804.0 | Steep fan at mountain face; ophiolite cobbles, red soil inter bedding 20 m down | sediment | 2.15 | 1.0 | 75.0 | 1.5 | 11.0 | 125.0 | 3390.0 | 0.8 | 0.21 | 7.31 | 0.8 | 0.3 | 5.7 | 0.05 | 0.1 | 8.0 | 11.0 | 0.2 | 11.7 | 0.86 | 0.001 | 0.3 | 1.6 | 0.001 | 0.44 | 58.0 | |||||||||||||||||||||||
http://opencontext.org/subjects/6a43c60f-4e75-4412-9672-8fe564ac626e | Sample 3955 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Sample | 2018-03-23 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.87931 | 36.17788 | Best available location data | http://opencontext.org/subjects/01e17460-af8f-49ec-889a-c590f5e590c7 | Turkey | Karaçay Deresi | 3955.0 | 37.0 | 248474.0 | 4085203.0 | 1.5 m down-section in low gradient fan | sediment | 1.73 | 21.0 | 74.0 | 5.4 | 25.0 | 81.7 | 1710.0 | 2.2 | 0.44 | 5.44 | 2.0 | 0.5 | 12.4 | 0.11 | 0.24 | 11.0 | 19.0 | 4.1 | 11.0 | 2.21 | 0.001 | 0.4 | 3.1 | 2.0 | 1.0 | 48.0 | |||||||||||||||||||||||
http://opencontext.org/subjects/5ed21256-5628-44fd-9eec-b18770f4b34b | Sample 3956 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Sample | 2018-03-23 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.85464 | 36.18331 | Best available location data | http://opencontext.org/subjects/db954d40-202d-4732-b5af-b5963d5ae519 | Turkey | Yeşilköy | 3956.0 | 37.0 | 248877.0 | 4082451.0 | Waster at tile works, Yesilköy | sediment | 1.39 | 17.0 | 140.0 | 10.0 | 35.0 | 48.0 | 785.0 | 6.5 | 1.0 | 5.0 | 2.3 | 1.1 | 19.3 | 0.24 | 0.747 | 17.0 | 54.0 | 1.6 | 17.3 | 3.5 | 0.001 | 0.7 | 6.0 | 6.0 | 1.9 | 140.0 | |||||||||||||||||||||||
http://opencontext.org/subjects/3639802b-665f-4b6c-97d6-0609e2834e22 | Sample 3957 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Sample | 2018-03-23 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.91544 | 36.22261 | Best available location data | http://opencontext.org/subjects/ddbdbb90-2065-4533-81c1-12bd8d3bbcdd | Turkey | Kocaboz | 3957.0 | 37.0 | 252578.0 | 4089096.0 | Alluvial surface soil above 1st drainage N of Kinet; 0.5 m down section | sediment | 1.67 | 27.0 | 62.0 | 2.5 | 23.0 | 104.0 | 2880.0 | 1.3 | 0.48 | 7.17 | 1.8 | 0.7 | 12.7 | 0.1 | 0.31 | 13.0 | 21.0 | 7.2 | 15.0 | 2.24 | 0.9 | 0.5 | 2.7 | 1.0 | 1.0 | 64.0 | |||||||||||||||||||||||
http://opencontext.org/subjects/9c6aaa5b-339e-4324-ac22-73c52c669591 | Sample 3958 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Sample | 2018-03-23 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.91499 | 36.2235 | Best available location data | http://opencontext.org/subjects/ddbdbb90-2065-4533-81c1-12bd8d3bbcdd | Turkey | Kocaboz | 3958.0 | 37.0 | 252656.0 | 4089043.0 | Terra rosa on travertine, N drainage | sediment | 1.77 | 22.0 | 75.0 | 1.7 | 45.0 | 86.2 | 2530.0 | 3.3 | 0.95 | 7.5 | 3.2 | 0.4 | 24.4 | 0.22 | 0.19 | 19.0 | 48.0 | 6.7 | 17.0 | 4.14 | 1.1 | 0.6 | 6.3 | 1.8 | 1.8 | 72.0 | |||||||||||||||||||||||
http://opencontext.org/subjects/f6b76063-f984-44cd-b200-becd4726b87d | Sample 3959 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Sample | 2018-03-25 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.87657 | 36.12665 | Best available location data | http://opencontext.org/subjects/14dedb0d-c87e-4282-9f0d-ccfceb5fcf3c | Turkey | Karabasamakbataklığı | 3959.0 | 37.0 | 243898.0 | 4085035.0 | Lagoon fill, 200 m inland, surface grab | sediment | 2.09 | 18.0 | 85.0 | 2.4 | 26.0 | 88.1 | 3200.0 | 2.2 | 0.57 | 6.42 | 1.6 | 0.7 | 13.4 | 0.13 | 0.13 | 9.0 | 32.0 | 4.8 | 13.5 | 2.35 | 1.0 | 0.5 | 3.6 | 1.3 | 1.0 | 76.0 | |||||||||||||||||||||||
http://opencontext.org/subjects/3b398367-6698-4b9e-93bf-77be1ba7e392 | Sample 3960 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Sample | 2018-03-25 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.84808 | 36.16851 | Best available location data | http://opencontext.org/subjects/57ea3b86-1716-419e-a0c5-21edee01abf2 | Turkey | Kırıkköprü | 3960.0 | 37.0 | 247536.0 | 4081762.0 | Surface grab, soil overbank, middle stream pos., Deliçay | sediment | 1.76 | 6.0 | 120.0 | 1.1 | 24.0 | 93.7 | 1800.0 | 1.9 | 0.46 | 5.8 | 2.0 | 0.9 | 13.0 | 0.12 | 0.18 | 12.0 | 29.0 | 1.6 | 11.3 | 2.23 | 0.6 | 0.001 | 3.4 | 1.9 | 1.0 | 54.0 | |||||||||||||||||||||||
http://opencontext.org/subjects/0396e5ef-4bfc-4efc-ad1b-930c383184d6 | Sample 3961 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Sample | 2018-03-25 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.85675 | 36.16044 | Best available location data | -1500 | -300 | http://opencontext.org/subjects/57f2bf9c-ce32-494e-9c16-67ad23d069cb | Turkey | Kinet | 3961.0 | 37.0 | 246845.0 | 4082746.0 | Kinet Höyük Phase 9 (late MIA); 8th c BC | sediment | 1.66 | 7.0 | 110.0 | 6.3 | 20.0 | 62.1 | 1300.0 | 1.3 | 0.52 | 3.79 | 1.6 | 0.4 | 10.6 | 0.1 | 0.2 | 12.0 | 27.0 | 1.8 | 7.85 | 1.78 | 0.6 | 0.3 | 2.4 | 1.5 | 0.74 | 71.0 | |||||||||||||||||||||
http://opencontext.org/subjects/2c2ef535-fa94-4a7e-b4c0-35f3de183187 | Sherd 732 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Pottery | 2018-03-23 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.85139 | 36.1654 | Best available location data | -1500 | -300 | http://opencontext.org/subjects/19bd7806-3fb9-45fa-9968-55695cc9ae5a | Turkey | Kinet | Op E::H | http://n2t.net/ark:/99152/p03wskdm4tb | Early Iron Age Anatolia (1200-700 BC) | Photo AIA-732I; Photo AIA-732E | 19982 | 428 | 1004 | 2004.0 | 11/12 | Early Iron Age | Early Iron Age Anatolia (1200-700 BC) | EIA/early MIA | buff | rim | brown and red lines/bands on buff | 732.0 | 2.71 | 11.0 | 350.0 | 11.0 | 33.0 | 28.0 | 430.0 | 2.9 | 0.77 | 4.97 | 2.3 | 1.3 | 17.2 | 0.29 | 1.0 | 16.0 | 34.0 | 1.1 | 20.7 | 3.46 | 1.5 | 0.001 | 4.3 | 2.6 | 2.1 | 120.0 | |||||||||||
http://opencontext.org/subjects/dfe30346-aa1b-4ff5-8ced-607c33363e53 | Sherd 733 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Pottery | 2018-03-23 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.85139 | 36.1654 | Best available location data | -1500 | -300 | http://opencontext.org/subjects/19bd7806-3fb9-45fa-9968-55695cc9ae5a | Turkey | Kinet | Op E::H | http://vocab.getty.edu/aat/300195347 | jars | Photo AIA-733I; Photo AIA-733E | 19887 | 420 | 997 | 2004.0 | 11/10 | Early Iron Age – Middle Iron Age | early MIA | buff | jar | jar | incised bands | 733.0 | 2.95 | 5.0 | 390.0 | 1.2 | 76.0 | 37.0 | 381.0 | 7.6 | 1.1 | 6.4 | 4.5 | 2.3 | 31.8 | 0.4 | 0.72 | 32.0 | 110.0 | 1.2 | 23.0 | 5.88 | 2.0 | 1.0 | 10.0 | 1.9 | 2.8 | 180.0 | |||||||||||
http://opencontext.org/subjects/3a2ccd4e-d6a1-4b38-9f8e-3c998a45db51 | Sherd 734 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Pottery | 2018-03-23 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.85139 | 36.1654 | Best available location data | -1500 | -300 | http://opencontext.org/subjects/19bd7806-3fb9-45fa-9968-55695cc9ae5a | Turkey | Kinet | Op E::H | http://n2t.net/ark:/99152/p03wskdm4tb | Early Iron Age Anatolia (1200-700 BC) | http://vocab.getty.edu/aat/300195347 | jars | Photo AIA-734I; Photo AIA-734E | 19768 | 418 | 990 | 2004.0 | 12 | Early Iron Age | Early Iron Age Anatolia (1200-700 BC) | EIA | buff | jar | jar | brown on buff | 734.0 | 1.65 | 7.0 | 220.0 | 12.0 | 30.0 | 28.0 | 249.0 | 3.3 | 0.77 | 4.96 | 2.6 | 2.6 | 16.5 | 0.3 | 0.95 | 12.0 | 48.0 | 0.8 | 21.2 | 3.32 | 0.6 | 0.6 | 4.8 | 1.4 | 1.9 | 100.0 | ||||||||
http://opencontext.org/subjects/9312cef8-be53-4b7d-a99a-17a46d4c90f8 | Sherd 735 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Pottery | 2018-03-23 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.85139 | 36.1654 | Best available location data | -1500 | -300 | http://opencontext.org/subjects/19bd7806-3fb9-45fa-9968-55695cc9ae5a | Turkey | Kinet | Op E::H | http://n2t.net/ark:/99152/p03wskdm4tb | Early Iron Age Anatolia (1200-700 BC) | http://vocab.getty.edu/aat/300195347 | jars | Photo AIA-735I; Photo AIA-735E | 19768 | 418 | 990 | 2004.0 | 12 | Early Iron Age | Early Iron Age Anatolia (1200-700 BC) | EIA | buff | jar | jar | brown lines on buff | 735.0 | 2.18 | 12.0 | 320.0 | 13.0 | 31.0 | 30.0 | 300.0 | 2.5 | 0.76 | 5.15 | 2.6 | 2.1 | 17.5 | 0.29 | 1.09 | 15.0 | 51.0 | 0.8 | 21.8 | 3.53 | 0.001 | 0.6 | 4.8 | 2.2 | 2.0 | 92.0 | ||||||||
http://opencontext.org/subjects/ba5f16fc-53f3-4fb0-913b-9aa064e8a543 | Sherd 736 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Pottery | 2018-03-23 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.85139 | 36.1654 | Best available location data | -1500 | -300 | http://opencontext.org/subjects/19bd7806-3fb9-45fa-9968-55695cc9ae5a | Turkey | Kinet | Op E::H | http://n2t.net/ark:/99152/p03wskdm4tb | Early Iron Age Anatolia (1200-700 BC) | http://vocab.getty.edu/aat/300195347 | jars | Photo AIA-736I; Photo AIA-736E | 19768 | 418 | 990 | 2004.0 | 12 | Early Iron Age | Early Iron Age Anatolia (1200-700 BC) | EIA | buff | jar | jar | impressed lines - brown | 736.0 | 2.34 | 11.0 | 250.0 | 11.0 | 32.0 | 28.0 | 271.0 | 3.0 | 0.95 | 5.13 | 2.3 | 1.5 | 15.9 | 0.3 | 0.9 | 13.0 | 53.0 | 0.9 | 21.2 | 3.32 | 0.6 | 0.7 | 4.5 | 2.2 | 2.1 | 110.0 | ||||||||
http://opencontext.org/subjects/94ee54c8-360a-462c-a929-431b02eacccb | Sherd 737 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Pottery | 2018-03-23 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.85139 | 36.1654 | Best available location data | -1500 | -300 | http://opencontext.org/subjects/19bd7806-3fb9-45fa-9968-55695cc9ae5a | Turkey | Kinet | Op E::H | http://n2t.net/ark:/99152/p03wskdm4tb | Early Iron Age Anatolia (1200-700 BC) | http://vocab.getty.edu/aat/300195347 | jars | Photo AIA-737I; Photo AIA-737E | 19768 | 418 | 990 | 2004.0 | 12 | Early Iron Age | Early Iron Age Anatolia (1200-700 BC) | EIA | buff | jar | jar | rim | brown lines on buff | 737.0 | 2.26 | 16.0 | 170.0 | 5.8 | 29.0 | 104.0 | 1280.0 | 1.5 | 0.51 | 5.34 | 2.1 | 0.9 | 14.7 | 0.16 | 0.42 | 11.0 | 35.0 | 2.8 | 11.1 | 2.52 | 0.6 | 0.001 | 3.9 | 2.4 | 1.1 | 78.0 | |||||||
http://opencontext.org/subjects/5edb9ae0-8065-49ad-b5fa-7245b5acb818 | Sherd 738 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Pottery | 2018-03-23 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.85139 | 36.1654 | Best available location data | -1500 | -300 | http://opencontext.org/subjects/19bd7806-3fb9-45fa-9968-55695cc9ae5a | Turkey | Kinet | Op E::H | http://n2t.net/ark:/99152/p03wskdm4tb | Early Iron Age Anatolia (1200-700 BC) | http://vocab.getty.edu/aat/300195347 | jars | Photo AIA-738I; Photo AIA-738E | 19768 | 418 | 990 | 2004.0 | 12 | Early Iron Age | Early Iron Age Anatolia (1200-700 BC) | EIA | buff | jar | jar | small | brown - incised lines | 738.0 | 2.83 | 9.0 | 240.0 | 7.0 | 30.0 | 63.0 | 976.0 | 2.2 | 0.62 | 6.0 | 1.9 | 1.4 | 15.2 | 0.2 | 0.32 | 16.0 | 39.0 | 1.1 | 17.6 | 2.85 | 1.3 | 0.001 | 3.6 | 0.001 | 1.4 | 98.0 | |||||||
http://opencontext.org/subjects/16e5c58b-0e81-4906-a05d-219ade716e19 | Sherd 739 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Pottery | 2018-03-23 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.85139 | 36.1654 | Best available location data | -1500 | -300 | http://opencontext.org/subjects/19bd7806-3fb9-45fa-9968-55695cc9ae5a | Turkey | Kinet | Op E::H | http://n2t.net/ark:/99152/p03wskdm4tb | Early Iron Age Anatolia (1200-700 BC) | http://vocab.getty.edu/aat/300203596 | bowls (vessels) | Photo AIA-739I; Photo AIA-739E | 19768 | 418 | 990 | 2004.0 | 12 | Early Iron Age | Early Iron Age Anatolia (1200-700 BC) | EIA | buff | bowl | bowl | brown bands on buff and white | 739.0 | 1.86 | 7.0 | 330.0 | 10.0 | 34.0 | 32.0 | 280.0 | 4.1 | 0.95 | 5.39 | 2.6 | 2.0 | 18.4 | 0.28 | 0.9 | 14.0 | 57.0 | 0.7 | 23.0 | 3.6 | 0.001 | 0.001 | 5.0 | 2.5 | 2.0 | 92.0 | ||||||||
http://opencontext.org/subjects/a173e212-977a-4e6b-b6c8-2c061c3f6ccd | Sherd 740 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Pottery | 2018-03-23 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.85139 | 36.1654 | Best available location data | -1500 | -300 | http://opencontext.org/subjects/19bd7806-3fb9-45fa-9968-55695cc9ae5a | Turkey | Kinet | Op E::H | http://n2t.net/ark:/99152/p03wskdm4tb | Early Iron Age Anatolia (1200-700 BC) | http://vocab.getty.edu/aat/300203596 | bowls (vessels) | Photo AIA-740I; Photo AIA-740E | 19768 | 418 | 990 | 2004.0 | 12 | Early Iron Age | Early Iron Age Anatolia (1200-700 BC) | EIA | buff | bowl | bowl | base | red burnished | 740.0 | 2.24 | 18.0 | 140.0 | 5.2 | 26.0 | 116.0 | 1630.0 | 1.3 | 0.5 | 5.48 | 1.6 | 0.8 | 11.9 | 0.12 | 0.3 | 9.0 | 43.0 | 2.3 | 11.0 | 2.16 | 0.001 | 0.001 | 3.2 | 1.9 | 1.0 | 110.0 | |||||||
http://opencontext.org/subjects/51afefea-f889-49e0-9abf-04c26c2965f7 | Sherd 741 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Pottery | 2018-03-23 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.85139 | 36.1654 | Best available location data | -1500 | -300 | http://opencontext.org/subjects/19bd7806-3fb9-45fa-9968-55695cc9ae5a | Turkey | Kinet | Op E::H | http://n2t.net/ark:/99152/p03wskdm4tb | Early Iron Age Anatolia (1200-700 BC) | http://vocab.getty.edu/aat/300195347 | jars | Photo AIA-741I; Photo AIA-741E | 19768 | 418 | 990 | 2004.0 | 12 | Early Iron Age | Early Iron Age Anatolia (1200-700 BC) | EIA | buff | jar | jar | red burnished - black lines | 741.0 | 3.04 | 18.0 | 190.0 | 6.8 | 33.0 | 84.0 | 1780.0 | 1.2 | 0.62 | 5.48 | 2.1 | 0.8 | 15.5 | 0.18 | 0.37 | 12.0 | 38.0 | 3.3 | 11.8 | 2.76 | 0.001 | 0.001 | 4.0 | 2.1 | 1.2 | 99.0 | ||||||||
http://opencontext.org/subjects/b0103a5c-a8ff-4bd6-bbeb-08c1a3682e68 | Sherd 742 | Differentiating local from nonlocal ceramic production at Late Bronze Age/Iron Age Kinet Höyük using NAA | http://opencontext.org/projects/81d1157d-28f4-46ff-98dd-94899c1688f8 | Pottery | 2018-03-23 | Peter Grave; Lisa Kealhofer; Ben Marsh; Marie-Henriette Gates | 36.85139 | 36.1654 | Best available location data | -1500 | -300 | http://opencontext.org/subjects/e8d789cf-971c-465e-abe6-7aa04d92b878 | Turkey | Kinet | Op J::L | http://n2t.net/ark:/99152/p0m63njq9qg | Late Bronze Age II | http://vocab.getty.edu/aat/300195347 | jars | Photo AIA-742I; Photo AIA-742E | 10685 | 115 | 476 | 1998.0 | 14.1 | Late Bronze Age II | Late Bronze Age II | LBA | buff - gritty | jar | jar | marl | 742.0 | 2.94 | 6.0 | 320.0 | 8.0 | 48.0 | 31.0 | 490.0 | 3.9 | 0.89 | 4.59 | 3.6 | 0.9 | 22.3 | 0.3 | 0.85 | 20.0 | 72.0 | 0.8 | 17.1 | 4.24 | 0.8 | 0.8 | 6.7 | 1.2 | 2.1 | 100.0 | ||||||||
